Templeton Corporate Hospitality |
| |
|
W1 tele: +44 (0)20 7258 0563
fax: +44 (0)20 7258 0449 SW19 tele: +44 (0)20 8543 5356 fax: +44 (0)20 8540 4987 |
There has been horse racing at Newmarket since King Charles the Second established a summer court in the town, which has since become the headquarters of English racing, used as a base by many of the top trainers. Newmarket Racecourse itself is one of the most picturesque in the land, with racing in the spring and autumn over the Rowley Mile. There are a wide range of entertaining facilities, including boxes, marquees and restaurants, and all are modern and well-appointed, allowing us to offer you superb hospitality for all numbers of guests.
Fixture List 2008 |
| |||||
Rowley Mile Course |
Craven Meeting |
Wednesday 16th April |
|||
Thursday 17th April |
|||||
Guineas Festival |
Saturday 3rd May |
||||
Sunday 4th May |
|||||
|
|
Spring Meeting | Fri 16th May | |||
Saturday 17th May |
|||||
Countryside Meeting |
Friday 23rd May |
||||
|
Saturday 24th May |
||||
|
Sunday 25th May |
||||
|
|
|||||
|
July Course |
Summer Saturday | Saturday 21st June | |||
|
|
|||||
|
|
Charity Day | Saturday 28th June | |||
|
|
|||||
|
|
July Festival | Wednesday 9th July | |||
|
|
Thursday 10th July | ||||
|
|
Friday 11th July | ||||
|
|
|||||
|
|
Summer Saturday | Saturday 19th July | |||
|
|
|||||
|
|
NSPCC Family Race Day | Saturday 26th July | |||
|
|
|||||
|
|
Summer Saturday | Saturday 2nd August | |||
|
|
|||||
|
|
Summer Saturday | Saturday 9th August | |||
|
|
|||||
|
|
Newmarket Experience Day | Saturday 16th August | |||
|
|
|||||
|
|
Bank Holiday Meeting | Friday 22nd August | |||
|
|
Saturday 23rd August | ||||
|
Rowley Mile Course |
Autumn Meeting |
Friday 19th September |
|||
Saturday 20th September |
|||||
|
|
|||||
Cambridgeshire Meeting |
Thursday 2nd October |
||||
Friday 3rd October |
|||||
Saturday 4th October |
|||||
Champions Meeting |
Friday 17th October |
||||
Saturday 18th October |
|||||
The Final Meeting |
Friday 31st October |
||||
Saturday 1st November |
|||||
| |||||
|
Places within our luxurious glass fronted boxes, marquees or restaurant | ||||
|
Reserved VIP car parking (1 per 2) | ||||
|
Itineraries, maps and menus bearing your company motif in colour | ||||
|
Members Badges affording access to all parts of the course | ||||
|
Racing newspapers | ||||
|
Morning coffee and biscuits | ||||
|
Champagne reception | ||||
|
Personalised table place cards with your company motif in colour | ||||
|
Four course four choice silver service luncheon with excellent wines | ||||
|
Port, brandy and Havana cigars | ||||
|
Souvenir gift | ||||
|
Closed circuit colour television | ||||
|
Fully stocked complimentary bar throughout the day | ||||
|
Racecards | ||||
|
Full afternoon tea with sandwich and cake selection | ||||
|
Private Tote betting facility | ||||
|
Experienced hostesses and Templeton Site Staff in attendance throughout the day | ||||
Stir the emotions... |
|
|